Qui traite vos données
You are viewing the English version of this document. English is the authoritative version.
These companies help us run PodcastAI. This list explains what they do, the data they receive, and the locations and storage periods we have confirmed.
Last checked: October 16, 2026
| Company | What It Does | Data It Receives | Location | Storage Period |
|---|---|---|---|---|
| DigitalOcean | Hosting, databases, and file storage | Account details, show information, episodes, media, and credentials for connected services | United States, San Francisco | Database backups: 7 days |
| Supabase | Sign-in | Your name, email address, sign-in method, sign-up choices, and password. Passwords are stored as hashes, not readable text. | United States, Northern California | |
| Deepgram | Transcription | Episode audio and audio submitted for transcription or dubbing | United States | |
| OpenAI | AI writing and search | Transcripts, titles, descriptions, chapters, host bios, ad scripts, artwork prompts, and data used to search transcripts. On show websites: listeners' questions, names they enter, and conversations. | Abuse-monitoring logs: normally up to 30 days; exceptions apply. Other storage depends on the feature used. | |
| ElevenLabs | AI voices and dubbing | Voice samples, saved AI voices, audio submitted for dubbing, scripts, and chat answers read aloud on show websites | United States | Generated voice data: up to 3 years after the last interaction with ElevenLabs, subject to legal exceptions |
| Twilio SendGrid | Email delivery | Recipients' email addresses and the contents of emails we send | United States, European Union, and other locations in North America | |
| Stripe | Payments and fraud prevention | Workspace details, billing email, affiliate referral details when present, and page and device information. Payment details go directly to Stripe through its payment form. | ||
| TigerData (Timescale) | Listening statistics | Listeners' IP addresses, devices, listening apps, networks, and approximate locations | Listener-request records: no automatic deletion period is currently set. | |
| Amperwave | Ads in episodes | Listeners' IP addresses, browser or app and device information, and details of the ad placement | ||
| Better Stack | Service logs | Logs used to run and troubleshoot PodcastAI, which can include account email addresses and listeners' IP addresses | Confirmed log sources: European Union. Media-server log location not yet confirmed. | Main API service logs: 7 days |
| Sentry | Error reporting | Error types, messages, and technical details about where errors occurred | United States | |
| Intercom | Support chat | Messages you send through support chat and the page you are viewing | Hosting: United States | |
| Advertising measurement | App page views and sign-up and purchase events | Google's data centers worldwide | ||
| Plausible | Website statistics | Page views on podcastai.com. No cookies are used, and raw IP addresses are not stored. | European Union | |
| Tolt | Affiliate referrals | Visits from affiliate links and, when referral tracking is active, the email address used to sign up | ||
| HubSpot | Demo requests | Information entered in the demo request form | North America | |
| Cloudflare | Sign-in protection and network delivery | Information used to check sign-in attempts and network traffic delivered through its services |
Blank cells mean a detail is not yet listed here. They do not mean that no data is stored. Locations describe the services we have confirmed and may not include every location from which a provider can access data.
This table does not cover services you choose to connect, such as Instagram, YouTube, Google Drive, Dropbox, LinkedIn, and X, or podcast directories you submit your show to. Those services handle data under their own privacy policies.
We update this page and its date when the information changes. For questions, contact [email protected].